Joint Operating Committee
The Joint Operating Committee (JOC) in accordance with applicable state and federal laws and regulations, establishes policy, rules, and procedures for the governance of the board and for the safe and orderly operation of the school. The JOC is made up of elected School Directors from each of our sending school districts.
| JOC Members |
| Name | School District | Phone Number |
| Thomas McInroy, Superintendent of Record | Shanksville-Stonycreek | 267-6499 x236 (W) |
| Allan Shandor | North Star Area | 629-9634 (H) |
| Dorothy Gindlesperger, Chairperson | Shade-Central City Area | 754-5593 (H) |
| Betty Chaney | Berlin Brothersvalley | 267-3371 (H) |
| Brad Troutman | Meyersdale Area | 324-4408 (H) |
| Clair Saylor | Rockwood Area | 926-4308 (H) |
| Brad Younkin | Shanksville-Stonycreek Area | 267-5493 (H) |
| Andra Snyder, Vice Chairperson | Somerset Area | 445-6382 (H) |
| Ruth Shaffer | Somerset Area | 443-1593 (H) |
| Michael Diehl | Turkeyfoot Valley Area | 395-3084 (H) |
| Samuel Clapper, Solicitor | SCTC | 443-4681 (W) |
| Terese Triol, Treasurer (non-member) | Shanksville-Stonycreek Area | 893-5987 (H) |
| Sherry Shaw, Secretary (non-member) | SCTC | 443-3651, x6122 (W) |
| JOC Meetings - 2012 |
| Date | Day | Time |
| January 19 | Thursday | 7pm-9pm |
| February 16 | Thursday | 7pm-9pm |
| March 15 | Thursday | 7pm-9pm |
| April 19 | Thursday | 7pm-9pm |
| May 17 | Thursday | 7pm-9pm |
| June 21 | Thursday | 7pm-9pm |
| July 19 | Thursday | 7pm-9pm |
| August 16 | Thursday | 7pm-9pm |
| September 20 | Thursday | 7pm-9pm |
| October 18 | Thursday | 7pm-9pm |
| November 15 | Thursday | 7pm-9pm |
| December 20 | Thursday | 7pm-9pm |